The Brazos River in Ft. Bend County has reached flood levels not seen in decades, with June 1, 2016 measurements showing 54.78 ft at the Richmond gauge. Flood stage at that location is 45 feet, and typical normal water level ranges from 12 to 20 feet deep. The previous record flood level (in recent decades & current gauge location) was 50.30 feet, on October 21, 1994. The current level qualifies the flood stage as a “100 Year Flooding Event”, as per the National Weather Service.
The flood gauge is located just south of the Hwy 90 bridge over the Brazos River in Richmond. Previous floods exceeding current levels happened before the modern Brazos River flood control reservoirs were built, and measurement gauge locations may have changed. On Dec 10, 1913, the Richmond river gauge recorded a depth of 61.2 feet. After a period of heavy rains in 1957, the Rosharon gauge on the Brazos Rivers showed a record flood level of 53.4 feet.
Recent heavy rains, following rain and floods over the last two months, have flooded many areas of Fort Bend County, especially in the vicinity of the Brazos River and its tributaries. Drainage ditches throughout the county are full, the ground is saturated, and with the river at record levels there is simply no place for water to drain to.
This situation is likely to worsen over the next few days, as several more inches of rainfall is forecast before the weekend.
Currently, the National Weather Service is reporting major lowland flooding in parts of Richmond, Simonton and Thompsons. FM 1458 near FM 1093 is inundated with water and closed. Homes along Carrol and McKeever Roads near FM 2759 in southeast Fort Bend County are in danger of flooding. Strange Drive, Greenwood Drive and Second Street in Richmond are reported flooded. Sixth Street, Avenue B and River Road in Rosenberg, along with Pittman Road in Thompsons are flooded with more than one foot of water.
Brazos River levels data from the National Weather Service Advanced Hydrologic Prediction Service.
Major Ft. Bend area roadways that are currently closed due to flooding:
Last Updated | Time | Road/Intersection | Status | Verified |
Major Roadways | ||||
2016-06-01 | 3:56 PM | FM 359 is now closed between Mason Road and Plantation Drive. The only routes between FM 1093 to US 90A are Harlem Road, Grand Parkway (SH 99) and roadways east of Grand Parkway. | IMPASSABLE | YES |
2016-06-01 | 9:25 AM | HWY 90A East Bound Closed from Pitts Road to Harlem Road, Richmond | IMPASSABLE | YES |
2016-05-31 | 4:54 PM | FM 359 from US Hwy 90A to Plantation Drive, Richmond | IMPASSABLE | YES |
2016-05-31 | 9:04 PM | McKeever Road from Sienna Parkway to Steep Bank Trace, Missouri City | IMPASSABLE | YES |
2016-05-31 | 2:14 PM | FM 2759 from Agnes Road to Thompson Ferry Road, Thompsons | IMPASSABLE | YES |
2016-05-31 | 9:06 AM | Mason Road north of FM 359 (detour Plantation to Harlem), Richmond | IMPASSABLE | YES |
2016-05-30 | 9:05 PM | Precinct Line Road from Clayhead Road to McCrary Road, Richmond | IMPASSABLE | YES |
2016-05-30 | 6:57 PM | FM 1489 from FM 1093 north to County Line Road, Simonton | IMPASSABLE | YES |
2016-05-30 | 6:57 PM | FM 1489 from FM 1093 south to Johnson Road (north of Orchard) | IMPASSABLE | YES |
2016-05-30 | 5:50 PM | Skinner Lane from McCrary Road to James Long Parkway | IMPASSABLE | YES |
2016-05-30 | 4:00 PM | FM 723 from US Hwy 90A to FM 359, Rosenberg | IMPASSABLE | YES |
2016-05-30 | 1:54 PM | River turnaround under US Hwy 90A bridges, Richmond | IMPASSABLE | YES |
2016-05-30 | 1:24 PM | US Hwy 90A & SH 36 underpass in Rosenberg | IMPASSABLE | YES |
2016-05-30 | 7:00 PM | Hunt Road from Hunt Lane to FM 1489, Brookshire | IMPASSABLE | YES |
2016-05-29 | 7:00 PM | FM 1093 from Brazos River to Stansberry Road, Simonton | IMPASSABLE | YES |
2016-05-31 | 7:00 PM | Brazos River Turnaround Northbound and Southbound, Sugar Land | IMPASSABLE | YES |
Numerous other residential areas and roads are either flooded now, or in danger of flooding soon. An updated & expanded list of flooded roads is available from the Ft. Bend County Office of Emergency Management.